The long term annual returns for the data used in the different asset class tables can found below. It includes annual return data for eight different asset classes, developed market countries, and emerging market countries.
Click the link to jump to each table:
Returns represent total annual returns (reinvestment of all distributions) in U.S. dollars.
Asset Class Annual Returns 1926 – Current
Year | U.S. Large Caps | U.S. Small Caps | International Stocks | Emerging Markets Stocks | REITs | High-Grade Bonds | High-Yield Bonds |
---|---|---|---|---|---|---|---|
1926 | 11.62% | ||||||
1927 | 37.49% | ||||||
1928 | 43.61% | ||||||
1929 | -8.42% | ||||||
1930 | -24.90% | ||||||
1931 | -43.34% | ||||||
1932 | -8.19% | ||||||
1933 | 53.99% | ||||||
1934 | -1.44% | ||||||
1935 | 47.67% | ||||||
1936 | 33.92% | ||||||
1937 | -35.03% | ||||||
1938 | 31.12% | ||||||
1939 | -0.41% | ||||||
1940 | -9.78% | ||||||
1941 | -11.59% | ||||||
1942 | 20.34% | ||||||
1943 | 25.90% | ||||||
1944 | 19.75% | ||||||
1945 | 36.44% | ||||||
1946 | -8.07% | ||||||
1947 | 5.71% | ||||||
1948 | 5.50% | ||||||
1949 | 18.79% | ||||||
1950 | 31.71% | ||||||
1951 | 24.02% | ||||||
1952 | 18.37% | ||||||
1953 | -0.99% | ||||||
1954 | 52.62% | ||||||
1955 | 31.56% | ||||||
1956 | 6.56% | ||||||
1957 | -10.78% | ||||||
1958 | 43.36% | ||||||
1959 | 11.96% | ||||||
1960 | 0.47% | ||||||
1961 | 26.89% | ||||||
1962 | -8.73% | ||||||
1963 | 22.80% | ||||||
1964 | 16.48% | ||||||
1965 | 12.45% | ||||||
1966 | -10.06% | ||||||
1967 | 23.98% | ||||||
1968 | 11.06% | ||||||
1969 | -8.50% | ||||||
1970 | 4.01% | -10.51% | |||||
1971 | 14.31% | 31.21% | |||||
1972 | 18.98% | 37.60% | 8.01% | ||||
1973 | -14.66% | -14.17% | -15.52% | ||||
1974 | -26.47% | -22.15% | -21.40% | ||||
1975 | 37.20% | 37.10% | 19.30% | ||||
1976 | 23.84% | 3.74% | 47.59% | 15.60% | |||
1977 | -7.18% | 19.42% | 22.42% | 3.00% | |||
1978 | 6.56% | 34.30% | 10.34% | 1.40% | |||
1979 | 18.44% | 6.18% | 35.86% | 1.90% | |||
1980 | 32.42% | 24.43% | 24.37% | 2.70% | |||
1981 | -4.91% | -1.03% | 6.00% | 6.30% | |||
1982 | 21.55% | -0.86% | 21.60% | 32.60% | |||
1983 | 22.56% | 24.61% | 30.64% | 8.40% | |||
1984 | 6.27% | 7.86% | 20.93% | 15.15% | |||
1985 | 31.73% | 56.72% | 19.10% | 22.11% | |||
1986 | 18.67% | 69.94% | 19.16% | 15.26% | 3.96% | ||
1987 | 5.25% | 24.93% | -3.64% | 2.76% | 4.47% | ||
1988 | 16.61% | 28.59% | 40.43% | 13.49% | 7.89% | 13.36% | |
1989 | 31.69% | 10.80% | 64.96% | 8.84% | 14.53% | 2.31% | |
1990 | -3.10% | -23.20% | -10.55% | -15.35% | 8.96% | -4.36% | |
1991 | 30.47% | 12.50% | 59.91% | 35.70% | 16.00% | 39.17% | |
1992 | 7.62% | -11.85% | 11.40% | 14.59% | 7.40% | 17.44% | |
1993 | 10.08% | 32.94% | 74.84% | 19.65% | 9.75% | 16.70% | |
1994 | 1.32% | 8.06% | -7.32% | 3.17% | -2.92% | -1.04% | |
1995 | 37.58% | 30.06% | 11.55% | -5.21% | 15.27% | 18.47% | 20.46% |
1996 | 22.96% | 16.49% | 6.36% | 6.03% | 35.27% | 3.63% | 11.27% |
1997 | 33.36% | 22.36% | 2.06% | -11.59% | 20.26% | 9.65% | 13.27% |
1998 | 28.58% | -2.55% | 20.33% | -25.34% | -17.50% | 8.69% | 2.95% |
1999 | 21.04% | 21.26% | 27.30% | 66.41% | -4.62% | -0.82% | 2.51% |
2000 | -9.10% | -3.02% | -13.96% | -30.61% | 26.37% | 11.63% | -5.12% |
2001 | -11.89% | 2.49% | -21.21% | -2.37% | 13.93% | 8.44% | 4.48% |
2002 | -22.10% | -20.48% | -15.66% | -6.00% | 3.82% | 10.26% | -1.89% |
2003 | 28.68% | 47.25% | 39.17% | 56.28% | 37.13% | 4.10% | 28.15% |
2004 | 10.88% | 18.33% | 20.70% | 25.95% | 31.58% | 4.34% | 10.87% |
2005 | 4.91% | 4.55% | 14.02% | 34.54% | 12.16% | 2.43% | 2.74% |
2006 | 15.79% | 18.37% | 26.86% | 32.55% | 35.06% | 4.33% | 11.77% |
2007 | 5.49% | -1.57% | 11.63% | 39.82% | -15.69% | 6.97% | 2.19% |
2008 | -37.00% | -33.79% | -43.06% | -53.18% | -37.73% | 5.24% | -26.39% |
2009 | 26.46% | 27.17% | 32.46% | 79.02% | 27.99% | 5.93% | 57.51% |
2010 | 15.06% | 26.85% | 8.21% | 19.20% | 27.95% | 6.54% | 15.19% |
2011 | 2.11% | -4.18% | -11.73% | -18.17% | 8.28% | 7.84% | 4.38% |
2012 | 16.00% | 16.35% | 17.90% | 18.63% | 19.70% | 4.21% | 15.58% |
2013 | 32.39% | 38.82% | 23.29% | -2.27% | 2.86% | -2.02% | 7.42% |
2014 | 13.69% | 4.89% | -4.48% | -1.82% | 28.03% | 5.97% | 2.50% |
2015 | 1.38% | -4.41% | -0.39% | -14.60% | 2.83% | 0.55% | -4.64% |
2016 | 11.96% | 21.31% | 1.51% | 11.60% | 8.63% | 2.65% | 17.49% |
2017 | 21.83% | 14.65% | 25.62% | 37.75% | 8.67% | 3.54% | 7.48% |
2018 | -4.38% | -11.01% | -13.36% | -14.25% | -4.04% | 0.01% | -2.27% |
2019 | 31.49% | 25.52% | 22.66% | 18.88% | 28.66% | 8.72% | 14.41% |
2020 | 18.40% | 19.96% | 8.28% | 18.69% | -5.12% | 6.10% | 7.51% |
2021 | 28.71% | 14.82% | 11.78% | -2.22% | 41.30% | -1.54% | 5.36% |
2022 | -18.11% | -20.44% | -14.01% | -19.74% | -24.36% | -13.01% | -11.22% |
Sources:
U.S. Large Caps: S&P 500 Index
U.S. Small Caps: Russell 2000 Index
International Stocks: MSCI EAFE Index
Emerging Markets: MSCI EM Index
REITs: FTSE NAREIT All Equity Index
High-Grade Bonds: Bloomberg Barclays U.S. Aggregate Bond Index
High-Yield Bonds: BofAML High Yield Index
International Developed Markets Annual Returns 1970 – Current
Year | Australia | Austria | Belgium | Canada | Denmark | Finland | France | Germany | Hong Kong | Ireland | Israel | Italy | Japan | Netherlands | New Zealand | Norway | Portugal | Singapore | Spain | Sweden | Switzerland | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | -19.19% | 11.46% | 7.18% | 15.84% | -6.53% | -5.17% | -23.84% | 45.36% | -17.58% | -11.38% | -6.55% | 34.22% | -3.85% | -3.70% | -19.00% | -13.20% | -5.77% | |||||
1971 | -1.62% | 8.46% | 22.31% | 14.16% | 10.19% | 1.64% | 24.68% | 61.45% | -11.93% | 54.95% | 1.74% | 18.73% | 63.75% | 26.34% | 36.24% | 27.45% | 48.14% | |||||
1972 | 21.10% | 37.76% | 32.06% | 33.20% | 112.74% | 24.90% | 18.59% | 162.56% | 14.76% | 126.93% | 29.66% | 9.04% | 218.50% | 41.16% | 16.86% | 28.66% | 3.92% | |||||
1973 | -12.12% | 25.06% | 14.60% | -3.13% | 5.42% | 3.79% | -4.49% | -39.12% | 10.18% | -20.17% | -4.82% | 128.79% | -32.93% | 25.26% | 2.85% | -3.78% | -25.99% | |||||
1974 | -33.25% | 14.99% | -14.32% | -26.63% | -10.79% | -22.58% | 17.26% | -56.78% | -33.47% | -15.65% | -15.69% | -40.07% | -48.29% | -8.52% | 11.75% | -12.46% | -50.63% | |||||
1975 | 50.89% | -2.92% | 13.88% | 15.22% | 23.91% | 45.19% | 30.02% | 111.19% | -8.65% | 19.95% | 50.29% | -15.03% | 63.81% | 0.15% | 21.17% | 41.26% | 116.02% | |||||
1976 | -10.17% | 15.63% | 9.56% | 9.83% | 7.19% | -20.15% | 6.73% | 40.86% | -26.56% | 25.75% | 16.91% | 15.06% | 13.91% | -36.21% | 6.38% | 10.52% | -12.54% | |||||
1977 | 12.04% | 5.69% | 8.32% | -1.93% | 2.29% | 6.01% | 25.76% | -11.27% | -18.71% | 15.92% | 16.36% | -23.28% | 5.91% | -34.27% | -21.35% | 28.78% | 58.33% | |||||
1978 | 21.99% | 15.60% | 28.78% | 20.62% | 9.43% | 73.42% | 25.35% | 18.56% | 46.43% | 53.42% | 20.83% | 6.56% | 45.15% | 7.72% | 23.93% | 21.89% | 14.69% | |||||
1979 | 43.94% | 19.49% | 16.90% | 52.14% | -2.32% | 28.83% | -4.06% | 83.92% | 17.44% | -11.84% | 19.84% | 183.86% | 28.59% | 5.36% | 2.63% | 12.24% | 22.27% | |||||
1980 | 54.54% | -12.52% | -19.01% | 22.61% | 17.97% | -2.06% | -11.07% | 72.72% | 80.40% | 30.25% | 13.11% | -18.59% | 62.79% | 4.34% | 22.80% | -7.30% | 41.54% | |||||
1981 | -23.78% | -20.68% | -15.09% | -10.77% | 25.36% | -28.73% | -6.41% | -16.04% | -10.06% | 15.87% | -13.80% | -15.93% | 18.33% | 12.78% | 38.68% | -9.67% | -10.54% | |||||
1982 | -22.47% | -12.48% | 9.62% | 2.51% | 2.88% | -4.08% | 10.19% | -44.44% | -18.81% | -0.50% | 16.58% | -28.20% | -16.70% | -28.95% | 24.37% | 3.46% | 9.36% | |||||
1983 | 56.12% | -1.40% | 25.58% | 33.45% | 69.36% | 33.19% | 24.12% | -2.85% | 3.89% | 24.90% | 38.36% | 82.22% | 31.75% | -4.70% | 50.29% | 19.29% | 17.37% | |||||
1984 | -12.55% | -4.32% | 13.33% | -7.59% | -35.42% | 5.12% | -5.10% | 46.99% | 9.34% | 17.13% | 11.55% | 0.90% | -26.92% | 41.69% | -21.08% | -11.09% | 5.72% | |||||
1985 | 21.02% | 177.33% | 79.67% | 16.00% | 61.36% | 83.21% | 136.45% | 51.69% | 133.77% | 43.37% | 61.45% | 70.04% | -22.19% | 57.04% | 58.34% | 107.49% | 53.02% | |||||
1986 | 43.93% | 35.18% | 80.59% | 10.79% | 1.94% | 79.14% | 35.90% | 56.11% | 109.41% | 99.72% | 42.40% | -1.61% | 45.17% | 123.15% | 66.71% | 34.32% | 26.95% | |||||
1987 | 10.35% | 2.68% | 9.11% | 14.67% | 14.04% | -13.42% | -24.33% | -4.11% | -20.74% | 43.18% | 8.28% | 6.35% | 2.28% | 37.86% | 2.68% | -8.77% | 35.09% | |||||
1988 | 38.15% | 1.08% | 55.37% | 18.03% | 53.74% | 14.35% | 38.66% | 21.39% | 28.12% | 25.09% | 12.51% | 35.53% | 15.59% | -12.14% | 43.28% | -28.48% | 33.32% | 14.27% | 49.38% | 7.13% | 5.95% | |
1989 | 10.94% | 104.85% | 18.50% | 25.29% | 44.67% | -9.10% | 36.80% | 47.06% | 8.39% | 41.18% | 20.42% | 1.81% | 37.29% | 13.16% | 46.12% | 42.17% | 42.26% | 10.62% | 32.58% | 27.17% | 21.87% | |
1990 | -16.02% | 6.70% | -9.87% | -12.21% | -0.43% | -31.11% | -13.35% | -8.88% | 9.17% | -16.73% | -18.39% | -36.02% | -2.02% | -36.51% | 1.13% | -30.15% | -11.66% | -12.75% | -20.38% | -5.38% | 10.29% | |
1991 | 35.62% | -11.85% | 15.28% | 12.02% | 17.09% | -17.45% | 18.52% | 8.78% | 49.52% | 12.18% | -0.72% | 9.09% | 19.12% | 20.75% | -15.08% | -4.84% | 24.96% | 17.01% | 15.44% | 16.75% | 16.02% | |
1992 | -9.76% | -10.21% | -0.16% | -11.45% | -27.84% | -12.49% | 3.41% | -9.74% | 32.29% | -21.21% | -21.33% | -21.29% | 3.41% | 0.23% | -21.90% | -15.85% | 6.28% | -20.84% | -13.54% | 18.13% | -3.65% | |
1993 | 36.55% | 28.56% | 24.90% | 18.41% | 33.29% | 83.16% | 21.56% | 36.32% | 116.70% | 42.40% | 15.60% | 29.46% | 25.70% | 36.55% | 69.97% | 42.63% | 34.27% | 67.97% | 31.17% | 37.60% | 46.72% | 24.44% |
1994 | 6.48% | -6.05% | 9.43% | -2.43% | 4.25% | 52.47% | -4.70% | 5.11% | -28.90% | 14.50% | -32.35% | 12.13% | 21.62% | 12.66% | 10.27% | 24.07% | 11.97% | 6.68% | -3.93% | 18.80% | 4.18% | -1.63% |
1995 | 12.46% | -4.42% | 27.32% | 19.06% | 19.41% | 4.96% | 14.77% | 17.00% | 22.57% | 22.38% | 23.57% | 1.66% | 0.86% | 28.87% | 22.41% | 6.51% | 0.63% | 6.45% | 31.15% | 34.07% | 45.04% | 21.27% |
1996 | 17.83% | 4.87% | 13.14% | 29.28% | 22.38% | 34.72% | 21.81% | 14.12% | 33.08% | 32.00% | -2.25% | 13.43% | -15.38% | 28.52% | 18.75% | 29.25% | 36.42% | -6.86% | 41.27% | 38.00% | 2.84% | 27.42% |
1997 | -9.52% | 1.96% | 14.47% | 13.33% | 35.01% | 17.79% | 12.41% | 25.05% | -23.29% | 15.84% | 25.02% | 36.38% | -23.55% | 24.50% | -13.01% | 6.74% | 47.35% | -30.05% | 26.19% | 13.48% | 44.84% | 22.62% |
1998 | 7.06% | 0.77% | 68.73% | -5.70% | 9.38% | 122.63% | 42.06% | 29.88% | -2.92% | 35.33% | -5.10% | 53.20% | 5.25% | 23.93% | -21.48% | -29.67% | 27.90% | -12.88% | 50.58% | 14.54% | 24.05% | 17.80% |
1999 | 18.67% | -8.66% | -13.75% | 54.40% | 12.47% | 153.33% | 29.69% | 20.53% | 59.52% | -12.63% | 59.68% | 0.19% | 61.77% | 7.43% | 14.30% | 32.43% | -8.45% | 99.40% | 5.27% | 80.60% | -6.59% | 12.45% |
2000 | -9.09% | -11.46% | -16.25% | 5.64% | 3.71% | -14.01% | -4.06% | -15.27% | -14.74% | -12.73% | 27.75% | -0.82% | -28.07% | -3.64% | -33.05% | -0.38% | -9.90% | -27.72% | -15.54% | -21.01% | 6.38% | -11.53% |
2001 | 2.66% | -5.05% | -10.17% | -20.10% | -14.39% | -37.81% | -22.09% | -21.99% | -18.61% | -2.70% | -31.14% | -26.10% | -29.28% | -21.62% | 9.50% | -11.69% | -21.60% | -23.42% | -11.01% | -26.76% | -21.08% | -14.05% |
2002 | -0.28% | 17.28% | -14.23% | -12.78% | -15.63% | -29.94% | -20.83% | -32.90% | -17.79% | -26.24% | -31.19% | -6.32% | -10.11% | -20.26% | 26.09% | -6.67% | -13.19% | -11.05% | -14.93% | -30.07% | -9.96% | -15.23% |
2003 | 51.36% | 57.78% | 36.90% | 55.36% | 50.25% | 20.49% | 41.03% | 64.79% | 38.10% | 43.83% | 57.54% | 38.95% | 36.15% | 29.29% | 57.76% | 49.55% | 44.32% | 37.60% | 59.21% | 66.08% | 35.00% | 32.06% |
2004 | 31.95% | 72.30% | 44.86% | 22.78% | 31.63% | 7.07% | 19.22% | 16.66% | 24.98% | 43.07% | 20.30% | 33.95% | 15.95% | 13.29% | 37.53% | 54.50% | 25.65% | 22.27% | 29.56% | 37.27% | 15.60% | 19.57% |
2005 | 17.54% | 25.19% | 10.21% | 28.86% | 25.30% | 17.79% | 10.59% | 10.52% | 8.40% | -2.09% | 27.44% | 3.09% | 25.63% | 14.95% | 3.22% | 25.71% | -0.98% | 14.38% | 4.92% | 11.26% | 17.13% | 7.38% |
2006 | 32.51% | 37.14% | 37.81% | 18.35% | 39.52% | 31.04% | 35.42% | 36.79% | 30.35% | 47.56% | -4.85% | 34.07% | 6.33% | 32.45% | 17.75% | 46.33% | 48.37% | 46.73% | 50.17% | 44.64% | 28.23% | 30.66% |
2007 | 29.79% | 2.65% | -1.87% | 30.24% | 26.13% | 50.09% | 14.03% | 35.93% | 41.20% | -19.64% | 40.02% | 7.26% | -4.14% | 21.14% | 9.78% | 32.44% | 24.75% | 28.38% | 24.69% | 1.48% | 6.06% | 8.39% |
2008 | -49.96% | -68.22% | -66.15% | -45.15% | -47.33% | -54.67% | -42.71% | -45.50% | -51.21% | -71.72% | -28.84% | -49.20% | -29.11% | -47.88% | -53.35% | -63.91% | -51.78% | -47.34% | -40.06% | -49.17% | -29.90% | -48.32% |
2009 | 76.77% | 44.83% | 58.59% | 57.36% | 37.09% | 12.69% | 33.26% | 26.56% | 60.15% | 12.87% | 54.58% | 28.00% | 6.39% | 43.04% | 51.74% | 88.61% | 41.69% | 74.00% | 45.07% | 65.89% | 26.61% | 43.37% |
2010 | 14.73% | 10.73% | 0.19% | 21.21% | 31.09% | 11.56% | -3.23% | 9.32% | 23.23% | -17.72% | 5.00% | -14.07% | 15.59% | 2.17% | 9.24% | 11.82% | -10.47% | 22.16% | -21.13% | 34.81% | 12.86% | 8.80% |
2011 | -10.79% | -35.97% | -9.96% | -12.16% | -15.70% | -31.00% | -16.00% | -17.45% | -16.02% | 14.30% | -27.60% | -22.25% | -14.19% | -11.72% | 6.35% | -9.14% | -21.94% | -17.91% | -11.16% | -15.11% | -6.05% | -2.52% |
2012 | 22.30% | 27.02% | 40.72% | 9.90% | 31.89% | 16.50% | 22.82% | 32.10% | 28.27% | 6.29% | -3.91% | 13.46% | 8.36% | 21.21% | 30.38% | 19.70% | 4.98% | 30.99% | 4.73% | 23.41% | 21.47% | 15.30% |
2013 | 4.34% | 14.26% | 28.80% | 6.44% | 25.92% | 47.99% | 27.66% | 32.40% | 11.09% | 41.71% | 11.91% | 21.33% | 27.35% | 31.80% | 12.19% | 10.39% | 12.28% | 1.72% | 32.30% | 26.03% | 27.56% | 20.71% |
2014 | -3.24% | -29.39% | 4.87% | 2.22% | 6.76% | 0.79% | -8.99% | -9.76% | 5.07% | 2.62% | 23.68% | -9.01% | -3.72% | -3.19% | 8.20% | -21.22% | -37.72% | 3.06% | -4.35% | -6.56% | 0.66% | -5.35% |
2015 | -9.77% | 3.87% | 12.98% | -23.59% | 24.41% | 3.13% | 0.78% | -1.27% | -0.54% | 16.85% | 11.08% | 2.99% | 9.90% | 1.71% | -5.35% | -14.22% | 1.88% | -17.68% | -15.39% | -3.99% | 1.20% | -7.51% |
2016 | 11.67% | 11.87% | -6.76% | 25.49% | -15.22% | -3.33% | 6.02% | 3.50% | 2.27% | -6.75% | -24.46% | -9.51% | 2.73% | 5.28% | 19.32% | 14.60% | 4.65% | 1.47% | -0.48% | 1.91% | -4.04% | -0.04% |
2017 | 20.15% | 58.96% | 19.78% | 16.90% | 35.59% | 23.96% | 29.90% | 28.49% | 36.17% | 18.49% | 2.59% | 29.56% | 24.39% | 32.74% | 12.67% | 29.61% | 25.20% | 35.63% | 27.68% | 21.80% | 23.62% | 22.38% |
2018 | -11.83% | -27.05% | -26.13% | -16.56% | -14.88% | -2.21% | -11.90% | -21.64% | -7.83% | -25.02% | -5.19% | -16.97% | -12.58% | -12.75% | -3.49% | -7.61% | -10.06% | -9.37% | -15.69% | -12.58% | -8.20% | -14.10% |
2019 | 23.15% | 15.20% | 21.43% | 28.50% | 29.00% | 10.80% | 26.95% | 21.68% | 10.34% | 38.08% | 9.94% | 28.69% | 20.07% | 32.73% | 38.83% | 11.59% | 25.17% | 15.05% | 12.68% | 22.85% | 33.56% | 21.13% |
2020 | 8.87% | -2.77% | -7.57% | 6.21% | 44.36% | 21.68% | 4.70% | 12.29% | 5.82% | 15.50% | 15.21% | 2.43% | 14.91% | 24.43% | 20.23% | -0.87% | 15.54% | -7.40% | -4.52% | 24.42% | 12.78% | -10.43% |
2021 | 9.57% | 42.25% | 2.85% | 26.87% | 19.50% | 10.10% | 20.59% | 5.90% | -3.91% | 8.83% | 15.60% | 16.10% | 2.04% | 27.89% | -16.80% | 23.45% | 1.14% | 5.72% | 1.67% | 23.52% | 20.35% | 18.53% |
2022 | -5.13% | -25.60% | -11.60% | -12.17% | -4.32% | -14.02% | -12.67% | -21.62% | -4.71% | -25.91% | -26.25% | -13.42% | -16.31% | -27.50% | -13.25% | -5.72% | 1.05% | -10.95% | -6.79% | -27.65% | -17.60% | -4.83% |
Source:
MSCI Developed Markets Indexes
Emerging Markets Annual Returns 1988 – Current
Year | Brazil | Chile | China | Colombia | Czech Republic | Egypt | Greece | Hungary | India | Indonesia | Kuwait | Malaysia | Mexico | Peru | Philippines | Poland | Saudi Arabia | South Africa | South Korea | Taiwan | Thailand | Turkey | Qatar | United Arab Emirates |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 103.36% | 40.24% | -0.88% | 258.12% | 27.34% | 71.98% | 43.13% | 96.62% | 119.65% | 47.30% | -59.33% | |||||||||||||
1989 | 38.70% | 64.02% | 95.96% | 81.90% | 57.01% | 89.20% | 65.05% | 1.66% | 84.88% | 114.43% | 547.18% | |||||||||||||
1990 | -61.59% | 31.06% | 90.39% | 6.39% | -7.03% | 62.65% | -45.65% | -27.34% | -55.18% | -27.32% | -5.26% | |||||||||||||
1991 | 172.16% | 116.10% | -20.73% | -44.53% | 5.84% | 126.04% | 85.52% | -15.49% | 12.68% | 22.74% | -18.47% | |||||||||||||
1992 | 6.72% | 21.89% | -30.25% | -0.24% | 18.56% | 24.98% | 38.95% | 1.56% | -23.66% | 35.40% | -44.64% | |||||||||||||
1993 | 77.74% | 36.56% | 33.69% | 31.32% | 41.00% | 34.64% | 105.68% | 109.53% | 49.35% | 26.58% | 122.26% | 753.97% | 72.98% | 31.37% | 84.61% | 103.59% | 220.47% | |||||||
1994 | 65.73% | 44.75% | -46.42% | 21.30% | 0.54% | 9.93% | -25.92% | -20.13% | -40.55% | 45.42% | -7.88% | -54.71% | 31.42% | 23.67% | 20.78% | -9.03% | -50.49% | |||||||
1995 | -19.25% | -2.66% | -21.12% | -25.54% | -19.86% | 15.75% | 10.94% | -17.13% | -30.94% | 9.18% | 4.68% | -20.37% | 23.31% | -11.53% | -2.79% | 19.98% | -3.32% | -29.32% | -3.76% | -2.82% | ||||
1996 | 42.50% | -13.54% | 37.46% | 11.08% | 30.52% | 58.86% | 6.67% | 107.21% | -2.17% | 27.51% | 25.55% | 18.70% | -0.47% | 17.75% | 58.86% | -18.06% | -38.14% | 40.30% | -36.59% | 36.90% | ||||
1997 | 27.34% | 5.52% | -25.25% | 41.76% | -22.69% | 31.23% | 36.21% | 95.21% | 11.27% | -74.06% | -67.98% | 53.92% | 20.50% | -62.59% | -22.39% | -8.18% | -66.67% | -6.29% | -73.43% | 118.05% | ||||
1998 | -39.62% | -28.50% | -42.37% | -41.71% | 0.54% | -27.00% | 78.11% | -8.16% | -21.24% | -31.53% | -30.81% | -33.53% | -40.22% | 13.45% | -6.69% | -27.56% | 141.15% | -20.64% | 11.56% | -52.51% | ||||
1999 | 67.23% | 39.01% | 13.33% | -14.38% | 5.35% | 88.40% | 49.64% | 11.66% | 87.35% | 93.46% | 114.33% | 80.07% | 18.86% | 3.32% | 31.50% | 57.20% | 92.42% | 52.71% | 47.16% | 252.41% | ||||
2000 | -11.37% | -15.14% | -30.54% | -38.85% | 1.62% | -43.71% | -41.63% | -26.80% | -21.74% | -61.90% | -15.95% | -20.49% | -23.82% | -45.01% | -4.04% | -17.19% | -49.62% | -44.90% | -56.27% | -45.65% | ||||
2001 | -16.99% | -2.83% | -24.70% | 45.77% | -2.01% | -41.30% | -29.61% | -9.16% | -19.45% | -8.48% | 4.56% | 18.55% | 19.92% | -19.29% | -27.44% | -17.21% | 48.71% | 10.47% | 5.25% | -32.66% | ||||
2002 | -30.65% | -19.81% | -14.05% | 25.36% | 44.16% | 1.59% | -25.26% | 30.69% | 8.37% | 42.82% | -0.66% | -13.31% | 30.50% | -28.98% | 1.26% | 27.99% | 8.62% | -24.45% | 27.59% | -35.70% | ||||
2003 | 115.01% | 84.41% | 87.57% | 66.93% | 66.20% | 91.84% | 69.52% | 32.31% | 78.36% | 78.20% | 26.61% | 32.81% | 94.32% | 42.76% | 35.48% | 45.86% | 35.94% | 42.55% | 144.55% | 125.88% | ||||
2004 | 36.47% | 29.01% | 1.89% | 132.95% | 87.25% | 126.23% | 46.06% | 92.49% | 19.11% | 52.21% | 15.17% | 48.32% | 3.16% | 26.58% | 61.52% | 44.91% | 22.86% | 9.83% | -0.92% | 42.03% | ||||
2005 | 57.05% | 21.62% | 19.77% | 107.52% | 46.20% | 161.59% | 16.10% | 18.50% | 37.57% | 15.76% | 2.29% | 49.11% | 35.00% | 23.92% | 24.96% | 28.34% | 58.00% | 7.25% | 9.16% | 56.94% | ||||
2006 | 45.80% | 29.33% | 82.87% | 13.76% | 34.69% | 17.08% | 35.05% | 33.70% | 51.00% | 74.83% | -6.07% | 37.14% | 41.44% | 62.55% | 59.65% | 40.15% | -50.72% | 20.53% | 13.19% | 20.90% | 11.61% | -6.97% | -41.59% | -47.40% |
2007 | 79.99% | 23.68% | 66.23% | 15.00% | 55.93% | 58.43% | 32.91% | 16.80% | 73.11% | 55.03% | 44.17% | 46.07% | 12.15% | 94.74% | 41.68% | 27.39% | 46.72% | 18.14% | 32.58% | 9.13% | 46.63% | 74.81% | 54.17% | 38.15% |
2008 | -56.06% | -35.37% | -50.83% | -25.10% | -42.75% | -52.35% | -66.01% | -61.53% | -64.63% | -56.20% | -46.25% | -41.21% | -42.94% | -40.11% | -51.87% | -54.49% | -57.44% | -37.89% | -55.07% | -45.88% | -48.27% | -62.10% | -26.33% | -72.68% |
2009 | 128.62% | 86.73% | 62.63% | 84.35% | 27.77% | 39.74% | 25.32% | 77.61% | 102.81% | 127.63% | -6.89% | 52.06% | 56.63% | 72.06% | 67.98% | 42.51% | 39.13% | 57.82% | 72.06% | 80.25% | 77.31% | 98.49% | 8.86% | 37.86% |
2010 | 6.81% | 44.81% | 4.83% | 43.41% | -1.66% | 12.42% | -44.73% | -9.58% | 20.95% | 34.62% | 45.38% | 37.01% | 27.61% | 53.35% | 35.49% | 15.86% | 15.53% | 34.21% | 27.15% | 22.73% | 56.27% | 21.24% | 31.29% | -1.92% |
2011 | -21.59% | -20.00% | -18.24% | -5.02% | -5.02% | -46.86% | -62.67% | -33.65% | -37.17% | 6.50% | -16.97% | 0.12% | -12.11% | -21.37% | 0.10% | -29.52% | -2.38% | -14.36% | -11.76% | -20.15% | -2.40% | -35.16% | 8.23% | -17.64% |
2012 | 0.34% | 8.34% | 23.10% | 35.89% | 3.48% | 47.10% | 5.73% | 22.79% | 25.97% | 5.22% | 0.58% | 14.27% | 29.06% | 20.24% | 47.56% | 40.97% | 10.84% | 19.01% | 21.48% | 17.66% | 34.94% | 64.87% | -2.05% | 27.38% |
2013 | -15.79% | -21.41% | 3.96% | -21.14% | -8.10% | 8.18% | 52.65% | -5.82% | -3.83% | -23.10% | 5.56% | 7.68% | 0.21% | -29.84% | -2.01% | 3.62% | 32.15% | -5.78% | 4.18% | 9.77% | -14.34% | -26.52% | 29.98% | 90.02% |
2014 | -13.74% | -12.20% | 8.26% | -19.80% | -2.42% | 29.35% | -39.92% | -27.44% | 23.87% | 27.21% | -3.88% | -10.66% | -9.23% | 10.51% | 26.40% | -13.60% | -2.70% | 5.69% | -10.70% | 10.05% | 16.84% | 19.07% | 16.63% | 13.71% |
2015 | -41.18% | -16.85% | -7.62% | -41.80% | -16.55% | -23.52% | -61.25% | 36.31% | -6.12% | -19.08% | -16.23% | -20.06% | -14.24% | -31.66% | -6.25% | -24.91% | -12.65% | -25.13% | -6.30% | -10.97% | -23.32% | -31.55% | -19.52% | -17.94% |
2016 | 66.75% | 16.81% | 1.11% | 26.48% | -2.45% | -11.39% | -11.92% | 35.37% | -1.43% | 17.52% | 3.71% | -3.89% | -8.98% | 55.61% | -6.10% | 0.69% | 10.29% | 18.41% | 9.25% | 19.59% | 27.01% | -8.12% | 6.27% | 13.58% |
