International Stock Market Returns

It’s a big world out there. The U.S. makes up a little less than half of the global market cap. By avoiding international stock markets, you cut out half of the investment opportunities. Why limit yourself?

The chart below breaks down the annual performance of developed international stock markets. Each country’s performance seems to bounce around at random year after year, but over the long term those returns smooth out. While it’s difficult to pick the best performing country every year, a diversified global portfolio offers the benefits of international stock market performance which in turn lowers risk.

The table below ranks the best to worst international stock market performance over the past 15 years. Hover over the table to highlight each country’s market returns over that period.


International Stock Market Returns

2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Ann.
IRL 14.3% BEL 40.7% FIN 48.0% ISR 23.7% DNK 24.4% CAN 25.5% AUT 59.0% FIN -2.2% NZL 38.8% DNK 44.4% AUT 42.3% PRT 1.1% ITA 38.8% ISR 38.8% ESP 83.6% IRL 11.3%
NZL 6.4% DEU 32.1% IRL 41.7% NZL 8.2% IRL 16.9% NZL 19.3% HKG 36.2% NZL -3.5% IRL 38.1% NLD 24.4% NLD 27.9% DNK -4.3% ESP 32.8% SPG 32.3% AUT 80.2% NLD 10.7%
GBR -2.5% DNK 31.9% DEU 32.4% DNK 6.8% BEL 13.0% NOR 14.6% SGP 35.6% ISR -5.2% CHE 33.6% SWE 24.4% CAN 26.9% HKG -4.7% DNK 32.1% AUT 20.5% FIN 59.8% DNK 9.5%
CHE -6.1% SGP 31.0% ESP 32.3% HKG 5.1% ISR 11.1% AUT 11.9% DNK 35.6% NOR -7.6% NLD 32.7% FIN 21.7% SWE 23.5% GBR -4.8% NLD 26.2% IRL 15.1% IRL 58.7% CHE 9.2%
NOR -9.1% NZL 30.4% NLD 31.8% BEL 4.9% JPN 9.9% AUS 11.7% NLD 32.7% HKG -7.8% DNK 29.0% NZL 20.2% NOR 23.5% AUS -5.1% SWE 25.2% ITA 12.8% ITA 57.5% ITA 8.0%
BEL -10.0% HKG 28.3% BEL 28.8% SGP 3.1% AUT 3.9% FRA 6.0% FRA 29.9% CHE -8.2% ITA 28.7% PRT 15.5% FRA 20.6% NOR -5.7% IRL 24.8% CAN 12.7% PRT 38.4% FRA 7.8%
AUS -10.8% AUT 27.0% FRA 27.7% IRL 2.6% FIN 3.1% NLD 5.3% NOR 29.6% SGP -9.4% CAN 28.5% IRL 15.5% CHE 20.4% ESP -6.8% DEU 24.0% DEU 11.0% SWE 37.6% SWE 7.5%
ESP -11.2% SWE 23.4% CHE 27.6% CAN 2.2% ITA 3.0% PRT 4.7% ITA 29.6% PRT -10.1% FRA 27.0% ISR 15.2% DNK 19.5% SGP -11.0% FRA 22.3% ESP 10.6% CAN 37.4% ESP 7.4%
NLD -11.7% FRA 22.8% JPN 27.4% FIN 0.8% PRT 1.9% DEU 3.5% DEU 28.5% AUS -11.8% PRT 25.2% JPN 14.9% GBR 18.5% BEL -11.6% JPN 20.8% BEL 9.6% NLD 37.3% DEU 7.3%
EAFE -11.7% AUS 22.3% SWE 26.0% CHE 0.7% NLD 1.7% JPN 2.7% ESP 27.7% FRA -11.9% AUS 23.2% CHE 12.8% ITA 16.1% CAN -12.2% AUT 19.5% JPN 8.7% BEL 37.3% EAFE 7.2%
CAN -12.2% CHE 21.5% DNK 25.9% NLD -3.2% CHE 1.2% HKG 2.3% EAFE 25.6% JPN -12.6% SWE 22.9% DEU 12.3% ISR 15.6% FRA -12.7% EAFE 18.9% GBR 7.6% DEU 37.1% AUT 6.9%
JPN -14.2% NLD 21.2% EAFE 23.3% AUS -3.2% FRA 0.8% SWE 1.9% PRT 25.2% SWE -12.6% EAFE 22.7% AUS 8.9% EAFE 11.8% NZL -13.3% CHE 16.9% EAFE 4.4% NOR 35.9% JPN 6.9%
SWE -15.1% NOR 19.7% ITA 21.3% JPN -3.7% EAFE -0.4% EAFE 1.5% JPN 24.4% NLD -12.8% DEU 21.7% EAFE 8.3% FIN 10.1% ITA -13.4% CAN 16.4% NLD 1.7% GBR 35.1% CAN 6.8%
DNK -15.7% EAFE 17.9% GBR 20.7% ESP -4.4% HKG -0.5% SGP 1.5% FIN 24.0% EAFE -13.4% BEL 21.4% CAN 6.2% AUS 9.6% EAFE -14.0% AUS 14.9% AUS 1.3% HKG 34.8% FIN 6.8%
FRA -16.0% FIN 16.5% AUT 14.3% EAFE -4.5% DEU -1.3% GBR 0.0% CHE 23.6% GBR -14.1% GBR 21.1% HKG 5.8% IRL 8.8% FIN -14.0% GBR 14.1% HKG 0.1% CHE 34.8% NZL 6.6%
HKG -16.0% GBR 15.3% PRT 12.3% GBR -5.4% SWE -4.0% ESP -0.5% GBR 22.4% DNK -14.9% JPN 20.1% FRA 4.7% DEU 5.9% JPN -16.3% ISR 11.7% CHE -1.0% ISR 32.8% BEL 6.6%
DEU -17.5% ITA 13.5% NZL 12.2% SWE -6.6% NZL -5.4% FIN -3.3% SWE 21.8% ESP -15.7% AUT 15.2% ITA 2.4% SGP 5.7% CHE -17.6% PRT 8.4% NZL -1.0% SGP 32.4% GBR 6.4%
SGP -17.9% CAN 9.9% ISR 11.9% FRA -9.0% GBR -7.5% CHE -4.0% AUS 20.2% CAN -16.6% SGP 15.1% NOR -0.9% BEL 2.9% DEU -21.6% NOR 8.0% NOR -2.6% EAFE 31.9% AUS 5.4%
PRT -21.9% JPN 8.4% HKG 11.1% ITA -9.0% AUS -9.8% IRL -6.8% BEL 19.8% ITA -17.0% ESP 12.7% AUT -2.8% JPN 2.0% AUT -25.6% BEL 6.7% SWE -2.8% FRA 29.5% SGP 5.2%
ITA -22.3% IRL 6.3% NOR 10.4% DEU -9.8% NOR -14.2% BEL -6.8% IRL 18.5% DEU -21.6% NOR 11.6% ESP -4.5% ESP 1.7% IRL -25.9% NZL 6.6% FRA -4.6% JPN 25.1% NOR 4.9%
ISR -27.6% PRT 5.0% CAN 6.4% NOR -21.2% ESP -15.4% ITA -9.5% CAN 16.9% IRL -25.0% FIN 10.8% SGP -7.4% PRT 1.1% ISR -26.3% SGP 5.3% FIN -5.6% AUS 14.8% HKG 4.6%
FIN -31.0% ESP 4.7% AUS 4.3% AUT -29.4% SGP -17.7% DNK -15.2 NZL 12.7% BEL -26.1% HKG 10.3% BEL -7.6% HKG -3.9% NLD -27.5% FIN -4.1% DNK -12.6% NZL -0.2% ISR 3.8%
AUT -36.0% ISR -3.9% SGP 1.7% PRT -37.7 CAN -23.6% ISR -24.5% ISR 2.6% AUT -27.1% ISR 9.9% GBR -10.4% NZL -16.8% SWE -27.7% HKG -14.8% PRT -24.5% DNK -12.9% PRT 0.9%
Abbr. Country – Index Annual Best Worst
EAFE MSCI EAFE Index 7.15% 31.9% -14.0%
AUS Australia – MSCI Australia Index 5.37% 23.2% -11.8%
AUT Austria – MSCI Austria Index 6.90% 80.2% -36.0%
BEL Belgium – MSCI Belgium Index 6.62% 40.7% -26.1%
CAN Canada – MSCI Canada Index 6.83% 37.4% -23.6%
DNK Denmark – MSCI Denmark Index 9.49% 44.4% -15.7%
FIN Finland – MSCI Finland Index 6.78% 59.8% -31.0%
FRA France – MSCI France Index 7.83% 29.9% -16.0%
DEU Germany – MSCI Germany Index 7.28% 37.1% -21.6%
HKG Hong Kong – MSCI Hong Kong Index 4.64% 36.2% -16.0%
IRL Ireland – MSCI Ireland Index 11.34% 58.7% -25.9%
ISR Israel – MSCI Israel Index 3.80% 38.8% -27.6%
Abbr. Country – Index Annual Best Worst
ITA Italy – MSCI Italy Index 8.04% 57.5% -22.3%
JPN Japan – MSCI Japan Index 6.86% 27.4% -16.3%
NLD Netherlands – MSCI Netherlands Index 10.66% 37.3% -27.5%
NZL New Zealand – MSCI New Zealand Index 6.64% 38.8% -16.8%
NOR Norway – MSCI Norway Index 4.90% 35.9% -21.2%
PRT Portugal – MSCI Portugal Index 0.94% 38.4% -37.7%
SGP Singapore – MSCI Singapore Index 5.21% 35.6% -17.9%
ESP Spain – MSCI Spain Index 7.44% 83.6% -15.7%
SWE Sweden – MSCI Sweden Index 7.45% 37.6% -27.7%
CHE Switzerland – MSCI Switzerland Index 9.23% 34.8% -17.6%
GBR United Kingdom – MSCI United Kingdom Index 6.39% 35.1% -14.1%
Past performance does not guarantee future returns. The historical performance is meant to show changes in market trends across the top international stock markets in the MSCI EAFE ex. U.S. over the past fifteen years. Returns represent total annual returns (reinvestment of all distributions) in U.S. dollars and does not include fees and expenses. The investments you choose should reflect your financial goals and risk tolerance. For assistance, talk to a financial professional. All data are as of 12/31/25.


Want to embed a graphic of this on your own site? Copy and paste the code below into your blog post or page:

Or you can also download an image of the international returns table.

More Charts


Get more weekly wisdom.

Sign up for my weekly newsletter. Join 1,000s of readers and never miss a post.

Newsletter Subscribe Form

Work with Me

Financial Planning

Investment Management

Portfolio Review